2024 CZPlus : Dark Nights: Metal Trading Cards
CZPlus Dark Nights: Metal Trading Cards were released by Cryptozoic
Entertainment on November 27, 2024. The 63-card base series features artwork
from the Dark Nights: Metal comic book crossover event from 2017–2018.
Hobby boxes contain 12 packs with 5 cards per pack. Limited edition variant
artwork boxes are serial numbered to 500. There are no guaranteed number of
inserts in each box. Hand drawn sketch card odds are approximately 1:16 packs.
Autograph cards are found in approximately 1:48 packs.
A CZPlus Dark Nights: Metal binder is sold separately. The collector binder includes an exclusive Batman Who Laughs card serial numbered #/499.
| Base Checklist | |
|
Red Brilliance #/69 (1:10) Gold Brilliance #/10 (1:62) Black Brilliance #1/1 (1:630) Red Brilliance Batman Variant #1/1 (1:230) Black Brilliance Batman Variant #1/1 (1:230) Gold Brilliance Batman Variant #1/1 (1:230) CMYK Printing Plates 1/1 (1:113) |
|
| DNM1 | Your Mighty Justice League |
| DNM2 | Escaping Mongul’s Pit |
| DNM3 | Batman’s Lead |
| DNM4 | Painful Plan |
| DNM5 | Returning to Earth |
| DNM6 | Blackhawks |
| DNM7 | Nth Metal |
| DNM8 | Red Tornado’s Warning |
| DNM9 | Red Tornado Attacks |
| DNM10 | A Dark Army |
| DNM11 | Running Out of Time |
| DNM12 | Hunting Batman |
| DNM13 | Trap For The Hunters |
| DNM14 | Electrum in the Owl’s Labyrinth |
| DNM15 | No More Tricks |
| DNM16 | Need for Secrecy |
| DNM17 | Valley of the Kings |
| DNM18 | The Mantling |
| DNM19 | Batmanium |
| DNM20 | Evil Robin’s Attack |
| DNM21 | Barbatos |
| DNM22 | Barbatos vs. Clark |
| DNM23 | Headed to Gotham City |
| DNM24 | Batman? |
| DNM25 | Crime Alley, Gotham City |
| DNM26 | Battling Batman: Earth-1 |
| DNM27 | Saving Superman |
| DNM28 | Nth Metal Hurts Them |
| DNM29 | Opening Portals |
| DNM30 | Super-Charging the Antenna |
| DNM31 | The Dark Multiverse |
| DNM32 | Clark’s Nightmares |
| DNM33 | Bruce’s Toys |
| DNM34 | The Rock of Eternity |
| DNM35 | Outskirts of Atlantis |
| DNM36 | Thanagar Prime |
| DNM37 | The Phoenix Cannon |
| DNM38 | Searching for Carter’s Mace |
| DNM39 | Astral Brain |
| DNM40 | Lady Blackhawk |
| DNM41 | Black Adam |
| DNM42 | Forge of Worlds |
| DNM43 | The Center of Earth |
| DNM44 | Martian Manhunter |
| DNM45 | Black Adam…Traitor |
| DNM46 | There Is No Retreat |
| DNM47 | Hawkman’s Mace |
| DNM48 | Loud Endings |
| DNM49 | Black Manta’s Attack |
| DNM50 | Daring Escape |
| DNM51 | Reversed Phoenix Cannon |
| DNM52 | See the Truth |
| DNM53 | All Roads Lead to Darkness |
| DNM54 | Plastic Man |
| DNM55 | In the Dark |
| DNM56 | Greetings |
| DNM57 | Pulled from the Dark |
| DNM58 | Armed with Element X |
| DNM59 | Stopping the Call |
| DNM60 | The Final Plan |
| DNM61 | Batman Always Wins |
| DNM62 | The Joker |
| DNM63 | Barbatos’s Last Stand |
| Dark Knights | |
|
Red Brilliance #/69 (1:10) Gold Brilliance #/10 (1:62) Black Brilliance #1/1 (1:630) Red Brilliance Batman Variant #1/1 (1:230) Black Brilliance Batman Variant #1/1 (1:230) Gold Brilliance Batman Variant #1/1 (1:230) CMYK Printing Plates 1/1 (1:113) |
|
| DK1 | Batman Earth-52 |
| DK2 | Batman Earth-44 |
| DK3 | Batman Earth-32 |
| DK4 | Batman Earth-11 |
| DK5 | Batman Earth-12 |
| DK6 | Batman Earth-1 |
| DK7 | The Batman Who Laughs |
| DK8 | The Dark Knights Rising |
| DK9 | Introductions |
| Dark Arts | |
|
Red Brilliance #/69 (1:10) Gold Brilliance #/10 (1:62) Black Brilliance #1/1 (1:630) Red Brilliance Batman Variant #1/1 (1:230) Black Brilliance Batman Variant #1/1 (1:230) Gold Brilliance Batman Variant #1/1 (1:230) CMYK Printing Plates 1/1 (1:113) |
|
| DA-1 | |
| DA-2 | |
| DA-3 | |
| DA-4 | |
| DA-5 | |
| DA-6 | |
| DA-7 | |
| DA-8 | |
| DA-9 | |
| DA-10 | |
| DA-11 | |
| DA-12 | |
| DA-13 | |
| DA-14 | |
| DA-15 | |
| DA-16 | |
| DA-17 | |
| DA-18 | |
| Divine Metals | |
|
Red Brilliance #/69 Gold Brilliance #/10 Black Brilliance #1/1 |
|
| Z1 | |
| Z2 | |
| Z3 | |
| Z4 | |
| Z5 | |
| Z6 | |
| Z7 | |
| Z8 | |
| Z9 | |
| Dark Signals | |
| #/499 (1 per Binder) | |
| B1 | The Batman Who Laughs |
| Single Autos | |
| Gold #/25, 30, 35, 40, 45 | |
| TF-SS | Scott Snyder, Writer |
| TC-SS | Scott Snyder, Writer |
| DNM1-SS | Scott Snyder, Writer |
| DNM2-SS | Scott Snyder, Writer |
| DNM3-SS | Scott Snyder, Writer |
| DNM4-SS | Scott Snyder, Writer |
| DNM5-SS | Scott Snyder, Writer |
| DNM6-SS | Scott Snyder, Writer |
| TF-JTIV1 | James Tynion IV, Writer |
| TC-JTIV1 | James Tynion IV, Writer |
| TF-JTIV2 | James Tynion IV, Writer |
| TC-JTIV2 | James Tynion IV, Writer |
| TF-JL | Jim Lee, Penciller |
| TC-JL | Jim Lee, Penciller |
| TF-SW | Scott Williams, Inker |
| TC-SW | Scott Williams, Inker |
| TF-KJ | Klaus Janson, Inker |
| TC-KJ | Klaus Janson, Inker |
| TF-JRJR | John Romita Jr., Penciller |
| TC-JRJR | John Romita Jr., Penciller |
| TF-DM | Danny Miki, Inker |
| TC-DM | Danny Miki, Inker |
| BTDEV-DM | Danny Miki, Inker |
| DNM1-GC | Greg Capullo, Penciller |
| DNM2-GC | Greg Capullo, Penciller |
| DNM3-GC | Greg Capullo, Penciller |
| DNM4-GC | Greg Capullo, Penciller |
| DNM5-GC | Greg Capullo, Penciller |
| DNM6-GC | Greg Capullo, Penciller |
| DNM1-JG | Jonathan Glapion, Inker |
| DNM2-JG | Jonathan Glapion, Inker |
| DNM3-JG | Jonathan Glapion, Inker |
| DNM4-JG | Jonathan Glapion, Inker |
| DNM5-JG | Jonathan Glapion, Inker |
| DNM6-JG | Jonathan Glapion, Inker |
| BTDAW-SH | Sam Humphries, Writer |
| BTDRO-PT | Philip Tan, Penciller |
| BTMER-PJT | Peter J. Tomasi, Writer |
| BTMER-FM | Francis Manapul, Penciller |
| BTDEV-TSD | Tony S. Daniel, Penciller |
| Dual Autos | |
| Gold #/15 | |
| TF-SSJL | Scott Snyder, Writer / Jim Lee, Penciller |
| TF-JLSW | Jim Lee, Penciller / Scott Williams, Inker |
| TC-SSJL | Scott Snyder, Writer / Jim Lee, Penciller |
| TC-JLSW | Jim Lee, Penciller / Scott Williams, Inker |
| TF-JTIVJRJR | James Tynion IV, Writer / John Romita Jr., Penciller |
| TF-JRJRDM | John Romita Jr., Penciller / Danny Miki, Inker |
| TC-JTIVJRJR | James Tynion IV Writer / John Romita Jr., Penciller |
| TC-JRJRDM | John Romita Jr., Penciller / Danny Miki, Inker |
| DNM1-SSGC | Scott Snyder, Writer / Greg Capullo, Penciller |
| DNM1-GCJG | Greg Capullo, Penciller / Jonathan Glapion, Inker |
| DNM2-SSGC | Scott Snyder, Writer / Greg Capullo, Penciller |
| DNM2-GCJG | Greg Capullo, Penciller / Jonathan Glapion, Inker |
| DNM3-SSGC | Scott Snyder, Writer / Greg Capullo, Penciller |
| DNM3-GCJG | Greg Capullo, Penciller / Jonathan Glapion, Inker |
| DNM4-SSGC | Scott Snyder, Writer / Greg Capullo, Penciller |
| DNM4-GCJG | Greg Capullo, Penciller / Jonathan Glapion, Inker |
| DNM5-SSGC | Scott Snyder, Writer / Greg Capullo, Penciller |
| DNM5-GCJG | Greg Capullo, Penciller / Jonathan Glapion, Inker |
| DNM6-SSGC | Scott Snyder, Writer / Greg Capullo, Penciller |
| DNM6-GCJG | Greg Capullo, Penciller / Jonathan Glapion, Inker |
| BTMER-PJTFM | Peter J. Tomasi, Writer / Francis Manapul, Penciller |
| BTDEV-TSDDM | Tony S. Daniel, Penciller / Danny Miki, Inker |
| Triple Autos | |
| Gold #/10 | |
| TF-SSJLSW | Scott Snyder, Writer / Jim Lee, Penciller / Scott Williams, Inker |
| TC-SSJLSW | Scott Snyder, Writer / Jim Lee, Penciller / Scott Williams, Inker |
| TF-JTIVJRJRDM | James Tynion IV, Writer / John Romita Jr., Penciller / Danny Miki, Inker |
| TC-JTIVJRJRDM | James Tynion IV, Writer / John Romita Jr., Penciller / Danny Miki, Inker |
| DNM1-SSGCJG | Scott Snyder, Writer / Greg Capullo, Penciller / Jonathan Glapion, Inker |
| DNM2-SSGCJG | Scott Snyder, Writer / Greg Capullo, Penciller / Jonathan Glapion, Inker |
| DNM3-SSGCJG | Scott Snyder, Writer / Greg Capullo, Penciller / Jonathan Glapion, Inker |
| DNM4-SSGCJG | Scott Snyder, Writer / Greg Capullo, Penciller / Jonathan Glapion, Inker |
| DNM5-SSGCJG | Scott Snyder, Writer / Greg Capullo, Penciller / Jonathan Glapion, Inker |
| DNM6-SSGCJG | Scott Snyder, Writer / Greg Capullo, Penciller / Jonathan Glapion, Inker |
| SDCC 2024 Exclusive Autos | |
| Philip Tan, Penciller | |
| Promo Cards | |
| P1 | FEB/MAR 2024 Non-Sport Update Magazine |
| P2 | APR/MAY 2024 Non-Sport Update Magazine |
| P3 | Philly Non-Sport Show, May 17–18, 2024 |
| P4 | Black Friday Promotion, Cryptozoic.com |
| Sketch Cards | |
| 1:16 Packs | |
| Alvin Cleofas | Jeffrey Ritchie |
| Andrew Bohn | Jim Lee |
| Andrew Fernandes | John Sloboda |
| B.Done Artist | Jomar Bulda |
| Bobby Blakey | Jonathan Racimo |
| Brad Hudson | Kevin Hawkins |
| Brandon Klein | Krystyl Campbell |
| Brendan Purchase | Lee Horton |
| Camron Johnson | Limuel Pinzon |
| Carl Braun | Logan Monette |
| Chris Foreman | Louis Womble |
| Chris Hrdlicka | Matt Stewart |
| Cory Payne | Milk Studio |
| Dana Black | Nicholas Baltra |
| Darren Soto | Nicholas Dertinger |
| Darrin Pepe | Norvierto Payupan Basio |
| Don Pedicini Jr | Omar Soto |
| EGS Studio | Patrick Finch |
| Eugene Commodore | Paul Hill |
| Finding Unicorn Studio | Rafael Cardenas |
| Gordon Wills | Ramsey "Raz" Sibaja |
| Greg Kirkpatrick | Ren McKinzie |
| Ian Yoshio Roberts | Rhiannon Owens |
| Israel Arteaga | Richard Molinelli |
| J.P. Vilchis | Rico Dela Rosa Jr |
| Jaime Lopez | Roberto Duque |
| James Harris | Rodney Roberts |
| James Hodge | Rustico Limosinero |
| Jared Hickman | Rusty Gilligan |
| Jason Christner | Scott Carola |
| Jeffrey Abar | Steve Lydic |
| Jeffrey Benitez | Tolunay Keskin |




