2026 Upper Deck : Unbound: Laura Zuccheri
Unbound: Laura Zuccheri debuted on the Upper Deck E-Pack website
on February 23, 2026. The collection was illustrated by Italian artist
Laura Zuccheri.
The base set is comprised of 50 cards. Individual cards are released each
Monday for 50 straight weeks. Each e-Pack contains one "DC Universe Puzzles" card and one weekly character card. Each weekly release is limited to 1,999 packs. Each weekly
character sketch card is #1/1.
The Superman trading cards and sketch card were released on March 30, 2026.
In an Instagram post, Laura Zuccheri wrote, "Taking inspiration from Action Comics #1, I set out to capture the power, hope, and timeless heroism of the Last Son of Krypton. Recreating that iconic presence—especially the face—was a true challenge, but one I embraced with passion. Proud to say: in this lifetime… I’ve drawn Superman."


The Lex Luthor trading cards and sketch card were released on May 4, 2026.
In an Instagram post, Laura Zuccheri wrote, "Taking inspiration from Action Comics #1, I set out to capture the power, hope, and timeless heroism of the Last Son of Krypton. Recreating that iconic presence—especially the face—was a true challenge, but one I embraced with passion. Proud to say: in this lifetime… I’ve drawn Superman."


The Lex Luthor trading cards and sketch card were released on May 4, 2026.
| Base Checklist | |
|
Base #/999 Grey Scale (1:6) Canvas #/299 Canvas Grey Scale Autograph #/50 CMYK Printing Plates: #1/1 |
|
| 1 | Scarecrow |
| 2 | Beast Boy |
| 3 | Floronic Man |
| 4 | The Atom |
| 5 | Star Sapphire |
| 6 | Superman |
| 7 | The Joker |
| 8 | Shazam! |
| 9 | Black Manta |
| 10 | Starfire |
| 11 | Lex Luthor |
| 12 | Martian Manhunter |
| 13 | Sinestro |
| 14 | Deathstroke |
| 15 | Green Lantern (Hal Jordan) |
| 16 | Swamp Thing |
| 17 | Larfleeze |
| 18 | Count Vertigo |
| 19 | Atrocitus |
| 20 | Harley Quinn |
| 21 | Captain Cold |
| 22 | Robin |
| 23 | Green Lantern (Kyle Rayner) |
| 24 | Cheetah |
| Sketch Cards | |
| (1:1999) | |
| SKT | Scarecrow |
| SKT | Beast Boy |
| SKT | Floronic Man |
| SKT | The Atom |
| SKT | Star Sapphire |
| SKT | Superman |
| SKT | The Joker |
| SKT | Shazam! |
| SKT | Black Manta |
| SKT | Starfire |
| SKT | Lex Luthor |
| SKT | Martian Manhunter |
| SKT | Sinestro |
| SKT | Deathstroke |
| SKT | Green Lantern (Hal Jordan) |
| SKT | Swamp Thing |
| SKT | Larfleeze |
| SKT | Count Vertigo |
| SKT | Atrocitus |
| SKT | Harley Quinn |
| SKT | Captain Cold |
| SKT | Robin |
| SKT | Green Lantern (Kyle Rayner) |
| SKT | Cheetah |
| 5x7 Sketch Card Achievements | |
| SKT2 | Scarecrow |
| SKT2 | Beast Boy |
| SKT2 | Floronic Man |
| SKT2 | The Atom |
| SKT2 | Star Sapphire |
| SKT2 | Superman |
| SKT2 | The Joker |
| SKT2 | Shazam! |
| SKT2 | Black Manta |
| SKT2 | Starfire |
| SKT2 | Lex Luthor |
| SKT2 | Martian Manhunter |
| SKT2 | Sinestro |
| SKT2 | Deathstroke |
| SKT2 | Green Lantern (Hal Jordan) |
| SKT2 | Swamp Thing |
| SKT2 | Larfleeze |
| SKT2 | Count Vertigo |
| SKT2 | Atrocitus |
| SKT2 | Harley Quinn |
| SKT2 | Captain Cold |
| SKT2 | Robin |
| SKT2 | Green Lantern (Kyle Rayner) |
| SKT2 | Cheetah |
| DC Universe Puzzles | |
| (1:1) | |
| P1 | Wonder Woman |
| P2 | Wonder Woman |
| P3 | Wonder Woman |
| P4 | Wonder Woman |
| P5 | Wonder Woman |
| P6 | Wonder Woman |
| P7 | Wonder Woman |
| P8 | Wonder Woman |
| P9 | Wonder Woman |
| P10 | The Flash |
| P11 | The Flash |
| P12 | The Flash |
| P13 | The Flash |
| P14 | The Flash |
| P15 | The Flash |
| P16 | The Flash |
| P17 | The Flash |
| P18 | The Flash |
| P19 | Superman |
| P20 | Superman |
| P21 | Superman |
| P22 | Superman |
| P23 | Superman |
| P24 | Superman |
| P25 | Superman |
| P26 | Superman |
| P27 | Superman |
| Lantern Corps Achievements | |
| LC-1 | Green Lantern |
| LC-2 | Sinestro |
| LC-3 | Star Sapphire |
| LC-4 | Atrocitus |
| LC-5 | Larfleeze |
| Legion of Doom Achievements | |
| #/999 | |
| LOD1 | Captain Cold |
| LOD2 | The Joker |
| LOD3 | Lex Luthor |
| LOD4 | Black Manta |
| LOD5 | Cheetah |
| Open Art Achievements | |
| OA1 | Superman |
| OA2 | Wonder Woman |
| OA3 | Batman |
| OA4 | The Joker |
| OA5 | Harley Quinn |
| Glossy Metal Autograph Achievements | |
| GMA1 | Superman |
| GMA2 | Batman |
| GMA3 | Wonder Woman |
| DC Universe Autograph Lithograph Achievement | |
| NNO | DC Universe |
| DC Universe Lithograph Achievement | |
| NNO | DC Universe |


