1995 SkyBox : DC Legends '95 Power Chrome
More Power Than Ever...
The DC Legends '95 Power Chrome Premiere Edition was released
by
SkyBox International
on November 8, 1995. The all-chromium set is comprised of 150 base cards and three different chase
sets. The mid-1990s are often referred to as the "chromium age" in the comic book
industry due to overuse of the gimmick on variant covers.
Cards are sold in boxes of 36 packs and each pack contains 9 cards. Packs
originally retailed for $2.99 each. The cards were designed by Arnie
Sawyer Studios, Inc. The base card images consist of recolored comic book artwork. The card text was written by Barbara and Karl Kesel.
Superman appears on six cards in this series. The "Hall of
Heroes" image is from the cover of Superman: The Man of Tomorrow #1 (June 1995). The art was penciled by Tom Grummett, inked by Brett Breeding, and colored
by Patrick Martin.
Card #10 in the "Justice Corps" subset features an image of Superman from
the cover of Superman #98 (March 1995). The art was penciled by Dan Jurgens, inked by Brett Breeding, and colored
by Patrick Martin.
"Hard Hitters" showcase the flagship DC heroes. Odds of finding a "Hard
Hitters" insert are 1:2 packs. The image for "Hard Hitters" H-1 was taken from the cover of Adventures of Superman #0 (October 1994). The artwork was penciled by Barry Kitson, inked by Ray McCarthy, and
colored by Patrick Martin.
The image for "Hard Hitters" H-10 was is from the cover of Superman: The Man of Steel #49 (October 1995). The artwork was penciled by Jon Bogdanove, inked by Dennis Janke, and
colored by Stu Chaifetz.
Odds of finding a "Battlezone" ClearChrome insert card are approximately
1:11 packs. Card B1 showcases Superman vs. The Cyborg (Hank Henshaw) with artwork
from the cover of Superman: The Man of Steel #52 (January 1996). The artwork was penciled by Jon Bogdanove, inked by Dennis Janke, and
colored by Stu Chaifetz.
-
"Legacy" chase cards feature iridescent refractors of Superman, Batman,
and Wonder Woman. The odds of finding a "Legacy" insert are about 1:36 packs. The Superman "Legacy" painting by Stephen Youll is based on a DC Comics Style Guide image by José Luis García-López and Dick Giordano.
Superman also appears on an unnumbered prototype promo card that was
inserted into issues of Wizard. Black back copies of the prototype card are attached to the display
boxes. The prototype card artwork uses the same image of Superman from card
#10.
The checklist consists of 150 base, 18 Hard Hitters, 6 Battlezone, and 3
Legacy cards.
1995 SkyBox : DC Legends '95 Power Chrome | ||
---|---|---|
Hall of Heroes | ||
1 | Superman | T. Grummett, Brett Breeding, P. Martin |
2 | Wonder Woman | J. Byrne, P. Martin |
3 | The Power of Shazam! | P. Krause, M. Manley, P. Martin |
4 | Batman | G. Nolan, K. Jones, P. Martin |
5 | Hawkman | C. Warner, P. Martin |
6 | Aquaman | M. Egeland, H.M. Shum, P. Martin |
7 | Green Arrow | R. Burchette, P. Martin |
8 | Flash | M. Wieringo, J. Marzan Jr., P. Martin |
9 | Green Lantern | D. Banks, R. Tanghal, P. Martin |
Justice Corps | ||
10 | Superman | Dan Jurgens, Brett Breeding, P. Martin |
11 | Metamorpho | C. Wojtkiewicz, M. Oeming, P. Martin |
12 | Crimson Fox | C. Wojtkiewicz, B. Dvorak, Stu Chaifetz |
13 | Nuklon | C. Wojtkiewicz, B. Dvorak, Heroic Age |
14 | Fire | C. Wojtkiewicz, B. Dvorak, P. Martin |
15 | Obsidian | M. Rogers, P. Martin |
16 | Ice Maiden | S. Lieber, C. Shoultz, Heroic Age |
17 | Atom | Dan Jurgens, M. Manley, Stu Chaifetz |
18 | Power Girl | C. Wojtkiewicz, M. Oeming, P. Martin |
19 | Hawkwoman | S. Lieber, R. Magyar, P. Martin |
20 | The Power of Shazam | P. Krause, M. Manley, Stu Chaifetz |
21 | Superboy | T. Grummett, K. Kesel, P. Martin |
22 | Supergirl | S. Immonen, W. Von Grawbadger, Stu Chaifetz |
23 | Geo-Force | P. Pelletier, R. Campanella, Heroic Age |
24 | Steel | C. Batista, D. Janke, P. Martin |
25 | Wonder Woman | J. Byrne, P. Martin |
26 | Arsenal | T. Rainey, P. Martin |
27 | Donna Troy | M. Collins, K. Branch, P. Martin |
28 | Mirage | T. Rainey, P. Martin |
29 | Terra | W. Rosado, J. Martin, Heroic Age |
30 | Minion | W. Rosado, K. Champagne, P. Martin |
31 | Bloodwynd | M. Campos, K. Branch, Stu Chaifetz |
32 | Green Arrow | R. Burchett, Heroic Age |
33 | Green Arrow II | R. Burchett, P. Martin |
34 | Mr. Miracle | Jon Bogdanove, Dennis Janke, Patrick Martin |
35 | Artemis | M. Deodato Jr., P. Martin |
36 | Fate | A. Williams, A. Lanning, P. Martin |
Solo Quest | ||
37 | Batman | N. Adams, D. Giordano, P. Martin |
38 | Robin | M. Wieringo, A. Parks, P. Martin |
39 | Nightwing | G. Land, M. Sellers, P. Martin |
40 | Huntress | L. Weeks, B. Sienkiewicz, Heroic Age |
41 | Black Canary | G. Frank, Heroic Age |
42 | Azrael | J. Quesada, K. Nowlan, P. Martin |
43 | Loose Cannon | A. Pollina, P. Martin |
44 | Guy Gardner, Warrior | M. Byrd, D. Davis, P. Martin |
45 | Lobo | V. Semeiks, J. Dell, P. Martin |
46 | Demon | J. McCrea, P. Martin |
47 | Deathstroke | S. Cariello, W. Blyberg, P. Martin |
48 | Spectre | T. Mandrake, Stu Chaifetz |
49 | Black Lightning | E. Newell, P. Martin |
50 | Hawkman | S. Lieber, S. Shoultz, Stu Chaifetz |
51 | Martian Manhunter | S. Velluto, J. Albrecht, P. Martin |
52 | Triumph | M. Miller, P. Martin |
53 | Despero | S. Velluto, J. Albrecht, Stu Chaifetz |
54 | Gypsy | E. Benes, E. Ribiero, Stu Chaifetz |
55 | Ray | H. Porter, R. Jones, P. Martin |
56 | Golden Age Ray | H. Porter, P. Martin |
57 | Vril Dox | A. Jorgensen, J. Pascoe, P. Martin |
58 | Strata | D. Aucoin, J. Pascoe, Stu Chaifetz |
59 | Phase | D. Johnson, P. Martin |
60 | Stealth | D. Johnson, P. Martin |
61 | Borb Borbb | D. Aucoin, M. Propst, Stu Chaifetz |
62 | Telepath | A. Jorgensen, J. Pascoe, Stu Chaifetz |
63 | Garv | A. Jorgensen, J. Pascoe, P. Martin |
Overdrive | ||
64 | Flash | S. Larrocca, J. Marzan Jr., P. Martin |
65 | Captain Atom | M. Campos, K. Branch, Heroic Age |
66 | Booster Gold | M. Campos, K. Branch, P. Martin |
67 | Blue Beetle | M. Campos, K. Branch, P. Martin |
68 | Amazing Man | M. Campos, K. Branch, P. Martin |
69 | Maxima | M. Campos, K. Branch, P. Martin |
70 | Firestorm | M. Campos, K. Branch, Heroic Age |
71 | Max Mercury | S. Laqrocca, J. Marzan Jr., Stu Chaifetz |
72 | Impulse | H. Ramos, W. Faucher, P. Martin |
73 | Jesse Quick | C. Pacheco, J. Marzan Jr., Heroic Age |
74 | Damage | B. Marimon, D. Hillsman, P. Martin |
75 | Iron Munro | B. Maqrimon, D. Hillsman, P. Martin |
76 | Wyldheart | B. Marimon, D. Hillsman, P. Martin |
77 | Manhunter | V. Giarrano, P. Martin |
78 | Gunfire | E. Benes, B. Garvey, P. Martin |
79 | Argus | P. Hester, W. Faucher, P. Martin |
80 | Starman | T. Harris, W. Von Grawbadger, P. Martin |
81 | Anima | S. Londin-Gallant, A. Parks, P. Martin |
Terror Instinct | ||
82 | Doomsday | Dan Jurgens, Brett Breeding, P. Martin |
83 | Lex Luthor | T. Grummett, Brett Breeding, P. Martin |
84 | The Cyborg | Dan Jurgens, Brett Breeding, P. Martin |
85 | Lord Satanus | Brett Breeding, P. Martin |
86 | Brainiac | B. Kitson, M. Manley, P. Martin |
87 | Black Adam | J. Ordway, P. Martin |
88 | Blaze | Brett Breeding, P. Martin |
89 | Bane | G. Nolan, S. Hanna, P. Martin |
90 | Poison Ivy | B. Apthorp, S. Woch, P. Martin |
91 | The Riddler | K. Dwyer, P. Martin |
92 | The Joker | B. Bolland, Heroic Age |
93 | Black Spider | K. Jones, J. Beatty, P. Martin |
94 | The Penguin | J. Lee, P. Martin |
95 | Two-Face | L. Weeks, J. Rubinstein, Heroic Age |
96 | Wild Huntsman | V. Giarrano, P. Martin |
97 | New Mist | T. Harris, W. Van Grawbadger, P. Martin |
98 | Man-Bat | F. Henry, Heroic Age |
99 | Cheetah | M. Deodato Jr., P. Martin |
100 | White Magician | M. Deodato Jr., P. Martin |
101 | Circe | B. Bolland, P. Martin |
102 | Death Masque | H. Porter, R. Jones, P. Martin |
103 | Doctor Polaris | H. Porter, R. Jones, P. Martin |
104 | Monarch | A. Rio, K. Branch, P. Martin |
105 | Vandal Savage | S. Velluto, J. Albrecht, P. Martin |
106 | Count Viper | S. Lieber, C. Shoultz, P. Martin |
107 | Kobra | S. Larrocca, S. Borjas, Heroic Age |
108 | Brimstone | H. Porter, R. Jones, P. Martin |
109 | The Baron | B. Marimon, D. Hillsman, P. Martin |
110 | Lyrl Dox | D. Aucoin, M. Propst, P. Martin |
111 | Darkseid | A. Smith, R. Tanghal, P. Martin |
112 | Parallax | D. Banks. R. Tanghal, P. Martin |
113 | Changeling | J.B. Jones, K. Champagne, Heroic Age |
114 | Raven | W. Rosado, K. Champagne, P. Martin |
115 | Catwoman | J. Balent, P. Martin |
116 | Maitresse | D. Turner, P. Martin |
117 | Ocean Master | K. Jarvinen, B. Vancata, Heroic Age |
Universal Forces | ||
118 | Aquaman | M. Egeland, H.M. Shum, P. Martin |
119 | Aqualab | M. Egeland, B. Vancata, Electric Crayon |
120 | Dolphin | M. Egeland, H.M. Shum, P. Martin |
121 | Meridian | K. Hooper, B. Kaalberg, P. Martin |
122 | Claw | M. Haley, T. Simmons, P. Martin |
123 | Black Condor | R. Morales, P. Martin |
124 | Red Tornado | J. Pearson, J. Rubinstein, P. Martin |
125 | Willpower | N. Choles, B. Kaalberg, Stu Chaifetz |
126 | Jack O'Lantern | K. Hooper, B. Kaalberg, Stu Chaifetz |
127 | Golem | N. Choles, B. Kaalberg, Stu Chaifetz |
128 | Green Lantern | D. Banks, R. Tanghal, Electric Crayon |
129 | Sentinel | J. Balent, P. Martin |
130 | Ferrin Colos | M. Deodato Jr., P. Martin |
131 | Cosmic Boy | J. Hall, T. Simmons, Electric Crayon |
132 | Saturn Girl | C. Sprouse, J. Martin, P. Martin |
133 | Live Wire / Spark | S. Immonen, Y. Labat, R. Boyd, Heroic Age |
134 | Shrinking Violet | R. Boyd, Electric Crayon |
135 | Brainiac 5 | L. Moder, R. Boyd, P. Martin |
136 | Chameleon | C. Renaud, R. Leigh, Electric Crayon |
137 | XS | S. Immonen, Electric Crayon |
138 | Invisible Kid | J. Armstrong, R. Boyd, P. Martin |
139 | Ultra Boy | J. Moy, W.C. Carani, Electric Crayon |
140 | Kinetix | M. Huddleston, J. Martin, Electric Crayon |
141 | Leviathan | L. Moder, R. Boyd, P. Martin |
Sovereign Seven | ||
142 | Cascade | D. Turner, P. Martin |
143 | Rampart | D. Turner, P. Martin |
144 | Cruiser | D. Turner, J. Moore, P. Martin |
145 | Network | D. Turner, J. Moore, P. Martin |
146 | Reflex | D. Turner, P. Martin |
147 | Indigo | D. Turner, P. Martin |
148 | Finale | D. Turner, J. Moore, P. Martin |
149 | Power Chrome Checklist A | |
150 | Power Chrome Checklist B |
Hard Hitters (1:2 packs) | ||
H-1 | Superman | B. Kitson, R. McCarthy, P. Martin |
H-2 | Batman | B. Kitson, R. McCarthy, Heroic Age |
H-3 | Wonder Woman | J. Byrne, P. Martin |
H-4 | Green Lantern | D. Banks, R. Tanghal, Electric Crayon |
H-5 | Flash | D. Jiminez, J. Marzan Jr., P. Martin |
H-6 | Hawkman | S. Lieber, C. Shoultz, P. Martin |
H-7 | Aquaman | M. Egelund, H.M. Shum, P. Martin |
H-8 | Robin | T. Grummett, S. Hanna, P. Martin |
H-9 | Lobo | C. Critchlow, P. Martin |
H-10 | Superman | Jon Bogdanove, Dennis Janke, Stu Chaifetz |
H-11 | Batman | G. Nolan, S. Hanna, Stu Chaifetz |
H-12 | Wonder Woman | J. Byrne, P. Martin |
H-13 | Green Lantern | D. Banks, R. Tanghal, Electric Crayon |
H-14 | Flash | M. Wieringo, J. Marzan Jr., P. Martin |
H-15 | Hawkman | M. Haley, K. Kesel, Stu Chaifetz |
H-16 | Aquaman | M. Egelund, H.M. Shum, Electric Crayon |
H-17 | Robin | T. Grummett, S. Hanna, P. Martin |
H-18 | Lobo | V. Semeiks, J. Dell, P. Martin |
Battlezone ClearChrome (1:11 packs) | ||
B1 | Superman vs. The Cyborg | Jon Bogdanove, Dennis Janke |
B2 | Batman vs. Gotham's Worst | |
B3 | Wonder Woman vs. Para-Demon | |
B4 | Flash vs. Razer | |
B5 | Green Lantern vs. Parallax | |
B6 | Aquaman vs. Thanatos | |
Legacy (1:36 packs) | ||
L1 | Superman | Steve Youll |
L2 | Batman | Steve Youll |
L3 | Wonder Woman | Joe DeVito |
Promo Cards | ||
Superman Prototype | Wizard | |
Superman (blank back) | Box Topper | |
Four-Card Panels | ||
(Cards 16-106-102-15) | ||
(Cards 39-122-107-38) | ||
(Cards 125-101-11-129) | ||
Two-Card Panels | ||
(Cards 21-150) | ||
(Cards 23-117) | ||
(Cards 52-63) | ||
(Cards 55-133) | ||
(Cards 76-58) | ||
(Cards 92-144) | ||
(Cards 102-15) | ||
(Cards 140-4) |