1992 Impel : DC Cosmic Cards: Inaugural Edition
From Clark Kent to Hell-Bent.
In October 1990,
Impel Marketing
released the first Marvel Universe trading card set featuring bonus
holograms of their flagship characters. DC followed in February 1992 with the
Inaugural Edition of DC Cosmic Cards.
A complete set is comprised of 180 base cards and 10 "Hologram Hall of Fame"
cards. Each box contains 36 packs and there are 12 cards in each pack. The
odds of finding a hologram are 1:10 packs. Hologram cards showcase artwork by
Walt Simonson. The set was edited by Bhob Stewart.
"From Clark Kent to Hell-Bent", DC characters are profiled from the 1963
"Crisis on Earth-One!" storyline to the "War of the Gods" in 1991. Aside from
Dick Grayson as Nightwing, Batman and related characters are missing from this
set. During this time, Topps controlled Batman card licensing for the Tim
Burton films. Batman would not appear in a DC Universe set until
early 1994. Green Arrow is also mysteriously absent, but Speedy is featured.
The "Hero Heritage" subset depicts three versions of Superman throughout
history. Steve Rude provided art for the Golden Age Superman.
Curt Swan and
Murphy Anderson
(Swanderson) were fittingly selected to represent the Silver Age Superman. The
Statue of Liberty background and Modern Age Superman card was illustrated by
Jerry Ordway.
There is one Superman hologram (DCH8) and one featuring Clark Kent and Lois
Lane (DCH1). The "Hologram Hall of Fame" subset was illustrated by Walt
Simonson.
The "Classic Covers" subset showcases the first issues of
Action Comics and Superman. The cover of
Action Comics #1
was illustrated an unknown DC staff member based on an interior panel by
Joe Shuster.
The cover of Superman #1 (Summer 1939) appears on card #169. The frame
artwork is by Leo O’Mealia. The image of Superman is based on the opening panel of
Action Comics #10 (March 1939) by Joe Shuster and
Wayne Boring. A similar panel by Shuster appears in the newspaper strip "Is Superman
Late" from May 1939.
Superman makes a cameo appearance on 11 additional storyline cards. There are
uncut four-card promotional panels that contain the Modern Age Superman.
Promotional five-card cellophane packs include a Modern Age Superman variation
with no large set number on the back. Silver Age Superman appears on promo
sheets distributed by SkyBox at the National Sports Convention held July 9–12,
1992, at the Georgia World Congress Center.
Complete factory set boxes are serial numbered to 4500. A vinyl album binder
was sold separately.
The back of each card has a copyright date of 1991 and text that states "1992
Series I". During development, the 1993
DC Cosmic Teams
release was originally referred to as "Cosmic Cards II" by Wizard. The
numbering format for the hologram subset continues in DC Cosmic Teams.
On April 15, 1992, Impel Marketing Inc. rebranded as
SkyBox International Inc.
Some of the artwork from this set would later be used in the 1994
DC Stars
series released by SkyBox and Walmart. Original artboards from
DC Cosmic Cards have been observed in private collections.
The checklist consists of 180 base cards and 10 holograms.
1992 Impel : DC Cosmic Cards: Inaugural Edition | |||
Hero Heritage | |||
1 | Vitamin 2-X | Golden Age Blue Beetle | Paris Cullins, Karl Kesel |
2 | The Blue Beetle's Magic Scarab | Silver Age Blue Beetle | Paris Cullins, Robert Campanella |
3 | Blue Beetle's Bug | Modern Age Blue Beetle | Dan Jurgens, Brett Breeding |
4 | The Flash's Winged Helmet | Golden Age Flash | Joe Kubert |
5 | The Flash's Ring and Costume | Silver Age Flash | Carmine Infantino, Murphy Anderson |
6 | Flash's Special Police Band Radio Receivers | Modern Age Flash | Greg LaRocque, José Marzan, Jr. |
7 | Alan Scott's Power Ring | Golden Age Green Lantern | Martin Nodell, Murphy Anderson |
8 | Hal Jordan's Power Ring and Battery | Silver Age Green Lantern | Gil Kane |
9 | The Guardians of the Universe | Modern Age Green Lantern | M.D. Bright, José Marzan, Jr. |
10 | Hawkman's Mace and Cestus | Golden Age Hawkman | Joe Kubert |
11 | Hawkman's Starship | Silver Age Hawkman | Murphy Anderson |
12 | Hawkman's Blaster | Modern Age Hawkman | Graham Nolan |
13 | The Brazier Used to Summon Shazam | Golden Age Shazam! | Kurt Schaffenberger, Graham Nolan |
14 | Whiz-TV | Silver Age Shazam! | Kurt Schaffenberger, Graham Nolan |
15 | The Gift of the Elders | Modern Age Shazam! | Graham Nolan |
16 | The Daily Star | Golden Age Superman | Steve Rudy, Jerry Ordway |
17 | Superman's Arctic Fortress of Solitude | Silver Age Superman | Curt Swan, Murphy Anderson, Jerry Ordway |
18 | The Doomed Planet Krypton | Modern Age Superman | Jerry Ordway |
19 | Paradise Island, Home of the Amazons | Golden Age Wonder Woman | Trina Robbins |
20 | The Invisible Robot Plane | Silver Age Wonder Woman | Jan Duursema |
21 | The Magic Lasso | Moder Age Wonder Woman | Jill Thompson |
Villain Heritage | |||
22 | The Cheetah's Dagger | Golden Age Cheetah | Trina Robbins |
23 | The Cheetah's Razor-Tipped Gloves | Silver Age Cheetah | Paris Cullins, Karl Kesel |
24 | Minerva's Cheetah Elixir | Modern Age Cheetah | Paris Cullins, Robert Campanella |
25 | The Powerstone | Golden Age Lex Luthor | Paris Cullins, Robert Campanella |
26 | Lex Luthor's Lab | Silver Age Lex Luthor | Curt Swan, Murphy Anderson |
27 | Lex Luthor's Kryptonite Ring | Modern Age Lex Luthor | Jon Bogdanove, Dennis Janke |
28 | Mr. Mxyztplk's Derby | Golden Age Mr. Mxyztplk | Steve Stiles |
29 | The Fifth Dimension | Silver Age Mr. Mxyzptlk | Joe Orlando, Steve Stiles |
30 | An Example of Mxyztplk's Magic | Modern Age Mr. Mxyzptlk | Howard Post, Joe Orlando, Steve Stiles |
Earth's Mightiest Heroes | |||
31 | Animal Man's Alien Benefactors | Animal Man | Tom Mandrake |
32 | Atlantis, Aqualad's Home | Aqualad | Ken Hooper, Steve Leialoha |
33 | The Lighthouse Where Aquaman was Raised | Aquaman | Ken Hooper, Tom Sutton |
34 | Black Condor's Dagger | Black Condor | Greg Guler, Dick Giordano |
35 | Black Lightning's Power Belt | Black Lightning | Trevor Von Eeden, Bob Smith |
36 | Blackhawk's Plane, The Grumman X-F5F Skyrocket | Blackhawk | Rick Burchett |
37 | Blue Devil's Rocket-Powered Trident | Blue Devil | Paris Cullins, Robert Campanella |
38 | Booster Gold's Wrist Blasters and Power Rods | Booster Gold | Dan Jurgens, Brett Breeding |
39 | Bronze Tiger's Original Mask | Bronze Tiger | Ric Estrada, Dave Cooper |
40 | The Logans' Experimental Ray | Changeling | Tom Grummett, Al Vey |
41 | The Creeper's Transformation Device | The Creeper | Graham Nolan |
42 | Crimson Fox's Steel Claws | Crimson Fox | Greg Guler, Karl Kesel |
43 | Cyborg's Arsenal | Cyborg | Tom Grummett, Al Vey |
44 | Deathstroke's Power Staff | Deathstroke the Terminator | Steve Erwin, Bob Smith |
45 | Dr. Light's Laboratory | Dr. Light | Bart Sears, Randy Elliott |
46 | Terataya | Dove | Greg Guler, Dick Giordano |
47 | Gingold, Elongated Man's Secret Stretching Elixir | Elongated Man | Bart Sears, Randy Elliott |
48 | The Pyroplasm Ray | Fire | Greg Gular, Dick Giordano |
49 | The Machine That Created Firehawk | Firehawk | Tom Mandrake |
50 | Hudson Nuclear Power Plant | Firestorm | Tom Mandrake |
51 | Gangbuster's Nunchaks and Taser | Gangbuster | Jon Bogdanove, Dennis Janke |
52 | Prince Brion's Home Country of Markovia | Geo-Force | Jim Aparo, Robert Campanella |
53 | The Guardian's Shield | The Guardian | Jon Bogdanove, Dennis Janke |
54 | Guy Gardner's Library | Guy Gardner | Joe Staton, Bob Smith |
55 | T'Charr | Hawk | Greg Gular, Karl Kesel |
56 | Hawkwoman's Wings and Anti-Gravity Belt | Hawkwoman | Graham Nolan |
57 | Hourman's Strength-Augmenting Skin Patches | Hourman | Nick Napolitano, Andy Kubert |
58 | The Dome, Former Global Guardians Headquarters | Ice | Greg Gular, Karl Kesel |
59 | Jade's Power Pulse | Jade | Tom Grummett, Al Vey |
60 | Stewart's Current Home, The Planet Oa | John Stewart | Joe Staton, Bob Smith |
61 | Soultaker, Katana's Sword | Katana | Jan Duursema |
62 | The Orb of Ra, Metamorpho's Sole Weakness | Metamorpho | Bart Sears, Randy Elliott |
63 | Infinity, Inc. Headquarters | Mr. Bones | Trevor Von Eeden, P. Craig Russell |
64 | The Nightshade Dimension | Nightshade | Paris Cullins, Robert Campanella |
65 | Nightwing's Stun Disks and Gas Mask | Nightwing | Tom Grummett, Al Vey |
66 | The Lost City of Feithera | Northwind | Trevor Von Eeden, Nick Napolitano |
67 | Nuklon's Exercise Equipment | Nuklon | Shawn McManus |
68 | Pantha's Claws | Pantha | Tom Grummett, Al Vey |
69 | Peacemaker's Cybernetic Helmet, Jetpack, and Belt | Peacemaker | Bart Sears, Randy Elliott |
70 | Phantom Lady's Holographic Jewel and Wrist Taser | Phantom Lady | Dick Giordano |
71 | Karen Starr's Company, Starrware, Inc. | Power Girl | Joe Orlando, Dick Giordano |
72 | Rags 'n' Tatters, Rory Regan's Junk Shop | Ragman | George Pratt |
73 | Raven's Soul-Self | Raven | Tom Grummett, Al Vey |
74 | Rocket Red's Electro Net | Rocket Red | Ty Templeton |
75 | Speedy's Bow and Arrows | Speedy | Tom Grummett, Al Vey |
76 | New Chronos | Troia | Tom Grummett, Al Vey |
77 | Vixen's Tantu Totem | Vixen | Luke McDonnell, Mike Clark |
78 | Grant's Gym | Wildcat | Paris Cullins, Robert Campanella |
Earth's Mightiest Villains | |||
79 | Amazo's Creation Matrix | Amazo | Kevin Maguire, Dave Cooper |
80 | Big Sir's Energy Mace | Big Sir | Carmine Infantino, Dave Cooper |
81 | Black Manta's Undersea Craft | Black Manta | Ken Hooper, Robert Campanella |
82 | Roland Desmond's Blockbuster Serum | Blockbuster | Paris Cullins, Robert Campanella |
83 | Bolt's Power Glove | Bolt | Paris Cullins, Robert Campanella |
84 | Brainiac's Spaceship | Brainiac | Jon Bogdanove, Dennis Janke |
85 | Captain Boomerang's Sonic and Explosive Boomerangs | Captain Boomerang | Luke McDonnell, Mike Clark |
86 | Professor Norton, Chemo's Creator | Chemo | Shawn McManus |
87 | Chronos's Time-Wise Weaponry | Chronos | Gil Kane |
88 | Copperhead's Venomous Fangs | Copperhead | Greg Gular, Karl Kesel |
89 | Vertigo's Inner-Ear Implant | Count Vertigo | Trevor Von Eeden, Karl Kesel |
90 | Deadline's Energy Rifle and Anti-Gravity Disks | Deadline | Tom Lyle, Scott Hanna |
91 | Deadshot's Wrist Magnum | Deadshot | Luke McDonnell, Mike Clark |
92 | Dr. Light's Strobe Ray and Teleportation Gun | Dr. Light | Mike Clark |
93 | Dr. Polaris' Magno-Gun | Dr. Polaris | Gil Kane |
94 | Eclipso's Black Diamond | Eclipso | Trevor Von Eeden, Dave Cooper |
95 | Goldface's Gold Gun | Goldface | Gil Kane |
96 | Gorilla City | Gorilla Grodd | Carmine Infantino, Ray McCarthy |
97 | Houngan's Voodoo Doll | Houngan | Tom Grummett, Al Vey |
98 | Jericho's Wildebeest Glove | Jericho | Tom Grummett, Al Vey |
99 | Druspa Tau, Kestrel's Homerealm | Kestrel | Greg Guler, Karl Kesel |
100 | Monarch's Space Station | Monarch | Dan Jurgens, Dick Giordano |
101 | Ocean Master's Oxygen-Filtering Helmet | Ocean Master | Ken Hooper/ Robert Campanella |
102 | The Toxic Waste that Transformed Parasite | Parasite | Jon Bogdanove, Dennis Janke |
103 | A Sample of Phobia's Illusions | Phobia | Tom Grummett, Al Vey |
104 | General Zahl's Laboratory | Plasmus | Tom Grummett, Al Vey |
105 | The Medusa Mask | Psycho-Pirate | Andy Kubert |
106 | The Shadow Field Generator | Shadow Thief | Graham Nolan |
107 | Silver Swan's Sonic Power | Silver Swan | Jill Thompson |
108 | Sonar's Sonic Pistol | Sonar | Gil Kane |
109 | Toyman's Deadly Arsenal | Toyman | Joe Orlando |
110 | The Source of Savage's Immortality | Vandal Savage | Greg LaRocque, Dave Cooper |
111 | Warp's Dimensional Portal | Warp | Tom Grummett, Al Vey |
Heroes From Beyond | |||
112 | Adam Strange's Blaster and Rocket Pack | Adam Strange | Carmine Infantino, Dick Giordano |
113 | The Green Lantern Corps' Earth Headquarters | Arisia | Joe Staton, Dave Cooper |
114 | Barda's Mega-Rod | Big Barda | Kevin Maguire, Dave Cooper |
115 | The Black Racer's Skis of Death | Black Racer | Rick Hoberg |
116 | Fastbak's Aeropads | Fastbak | Rick Hoberg |
117 | G'nort's Custom-Designed Power Ring | G'Nort | Joe Staton, Steve Stiles |
118 | Kilowog's Lab | Kilowog | Joe Staton, Steve Stiles |
119 | Supertown, New Genesis | Lightray | Rick Hoberg |
120 | Lobo's Intergalacticycle | Lobo | Simon Bisley |
121 | The Planet Mars | Martian Manhunter | Kevin Maguire, Dave Cooper |
122 | Metron's Mobius Chair | Metron | Rick Hoberg |
123 | Mr. Miracle's Aero Disks and Multi-Cube | Mr. Miracle | Kevin Maguire, Karl Kesel |
124 | Orion's Mother Box and Astro-Glider | Orion | Rick Hoberg |
125 | Starfire's Gordanian Captors | Starfire | Tom Grummett, Al Vey |
Villains From Beyond | |||
126 | The Mace and Hammer of Ares | Ares | Paris Cullins, Robert Campanella |
127 | Tamaran | Blackfire | Tom Grummett, Al Vey |
128 | The Planet Apokolips | Darkseid | Rick Hoberg |
129 | Desaad's Killing Gloves | Desaad | Rick Hoberg |
130 | Despero's Deadly Chessboard | Despero | Trevor Von Eeden, Ray McCarthy |
131 | Godfrey's Mind Control Helmets | Glorious Godfrey | Rick Hoberg |
132 | Granny's Punishment Club | Granny Goodness | Rick Hoberg |
133 | Kalibak's Beta-Club | Kalibak | Rick Hoberg |
134 | The Planet Thanagar | Kanjar Ro | Graham Nolan |
135 | The Cluster | Manga Khan | Ty Templeton |
136 | Maxima's Starship | Maxima | Dan Jurgens, Brett Breeding |
137 | The Nebulamobile | Mr. Nebula | Ty Templeton |
138 | Sinestro's Power Ring | Sinestro | Paris Cullins |
139 | Starro's Starship | Starro | Kevin Maguire, Dave Cooper |
140 | Steppenwolf's Electro-Axe | Steppenwolf | Rick Hoberg |
141 | The Promethean Galaxy, Yuga Khan's Prison | Yuga Khan | Rick Hoberg |
Great Battles | |||
142 | Crisis on Earths One & Two, Card A | Crisis on Earth's One & Two | Paris Cullins, Dave Cooper |
143 | Crisis on Earths One & Two, Card B | Crisis on Earth's One & Two | Paris Cullins, Dave Cooper |
144 | Crisis on Earths One & Two, Card C | Crisis on Earth's One & Two | Paris Cullins, Dave Cooper |
145 | Crisis on Infinite Earths, Card A | Crisis on Infinite Earths | Paris Cullins, Robert Campanella |
146 | Crisis on Infinite Earths, Card B | Crisis on Infinite Earths | Paris Cullins, Robert Campanella |
147 | Crisis on Infinite Earths, Card C | Crisis on Infinite Earths | Paris Cullins, Robert Campanella |
148 | Legends, Card A | Legends | Paris Cullins, Karl Kesel |
149 | Legends, Card B | Legends | Paris Cullins, Karl Kesel |
150 | Legends, Card C | Legends | Paris Cullins, Karl Kesel |
151 | Millennium, Card A | Millennium | Joe Staton |
152 | Millennium, Card B | Millennium | Joe Staton |
153 | Millennium, Card C | Millennium | Joe Staton |
154 | Invasion!, Card A | Invasion! | Bart Sears, Brett Breeding |
155 | Invasion!, Card B | Invasion! | Bart Sears, Brett Breeding |
156 | Invasion!, Card C | Invasion! | Bart Sears, Brett Breeding |
157 | Cosmic Odyssey, Card A | Cosmic Odyssey | Paris Cullins, Robert Campanella |
158 | Cosmic Odyssey, Card B | Cosmic Odyssey | Paris Cullins, Robert Campanella |
159 | Cosmic Odyssey, Card C | Cosmic Odyssey | Paris Cullins, Robert Campanella |
160 | The Great Darkness Saga, Card A | The Great Darkness Saga | Keith Giffen, Al Gordon |
161 | The Great Darkness Saga, Card B | The Great Darkness Saga | Keith Giffen, Al Gordon |
162 | The Great Darkness Saga, Card C | The Great Darkness Saga | Keith Giffen, Al Gordon |
163 | Armageddon 2001, Card A | Armageddon 2001 | Dan Jurgens, Art Thibert |
164 | Armageddon 2001, Card B | Armageddon 2001 | Dan Jurgens, Art Thibert |
165 | Armageddon 2001, Card C | Armageddon 2001 | Dan Jurgens, Art Thibert |
166 | War of the Gods, Card A | War of the Gods | Paris Cullins, Romeo Tanghal |
167 | War of the Gods, Card B | War of the Gods | Paris Cullins, Romeo Tanghal |
168 | War of the Gods, Card C | War of the Gods | Paris Cullins, Romeo Tanghal |
Classic Covers | |||
169 | Action Comics #1 | Superman | Joe Shuster, DC Staff |
170 | All-American Comics #16 | Green Lantern | Martin Nodell |
171 | All Star Comics #3 | Justice Society of America | E.E. Hibbard |
172 | The Brave and the Bold #34 | Hawkman | Joe Kubert |
173 | New Gods #1 | New Gods | Jack Kirby |
174 | Sensation Comics #1 | Wonder Woman | H.G. Peter, Jon Blummer |
175 | Showcase #22 | Green Lantern | Gil Kane |
176 | Showcase #34 | The Atom | Gil Kane |
177 | Superman #1 | Superman | Joe Shuster, Wayne Boring, Leo O'Mealia |
178 | Wonder Woman #1 | Wonder Woman | H.G. Peter |
179 | Checklist Part One | ||
180 | Checklist Part Two |
DC Hologram Hall of Fame | ||
---|---|---|
DCH1 | Clark Kent and Lois Lane | Walt Simonson |
DCH2 | Darkseid | Walt Simonson |
DCH3 | Deathstroke the Terminator | Walt Simonson |
DCH4 | Flash | Walt Simonson |
DCH5 | Green Lantern | Walt Simonson |
DCH6 | Hawkman | Walt Simonson |
DCH7 | Lobo | Walt Simonson |
DCH8 | Superman | Walt Simonson |
DCH9 | Wonder Woman | Walt Simonson |
DCH10 | Waverider | Walt Simonson |
Promo Cards | |||
---|---|---|---|
Cello Pack | |||
6 | Flash's Special Police Band Radio Receivers | Modern Age Flash | Greg LaRocque, José Marzan, Jr. |
9 | The Guardians of the Universe | Modern Age Green Lantern | M.D. Bright, José Marzan, Jr. |
18 | The Doomed Planet Krypton | Modern Age Superman | Jerry Ordway |
21 | The Magic Lasso | Modern Age Wonder Woman | Jill Thompson |
44 | Deathstroke's Power Staff | Deathstroke the Terminator | Steve Erwin, Bob Smith |
Four-Panel Sheet | |||
#21, #120, #44, #18 | Wonder Woman, Lobo, Deathstroke, Superman | Previews | |
Six-Panel Sheet | |||
Six-Panel Sheet | |||
Six-Panel Sheet |