1993 WCM : Starlog: The Science Fiction Universe
Starlog: The Science Fiction Universe trading cards were released by
World Class Marketing (WCM) in 1993. Each card features a different
Starlog cover image from 1976–1993. Starlog originally
began as a magazine focused on Star Trek content, but later expanded into
science-fiction culture. The magazine published 374 issues from August 1976 to
April 2009.
The card series had a limited production of 25,000 boxes. Boxes contain 36
foil packs with 9 cards per pack. The base set is comprised of 100 glossy
cards, a hologram card, and 6 checklists (Boxes incorrectly state 55 cards). The back of each card features a different "Space Art Fantastic" puzzle piece. The Commemorative Set was limited to 25,000 numbered sets and foil-stamped binders. The Commemorative Set includes a gold hologram card.
Packs may contain randomly a inserted "Space Art Fantastic" promo or a
Star Trek hologram card. The Star Trek hologram is available in silver and gold variants. The odds of finding a silver hologram are approximately 1:18 packs. Gold holograms were available through mail order for five wrappers and $3.00. Five additional cards featuring images from the Star Trek franchise were available for free by mail.
Christopher Reeve appears on four cards that showcase
Superman: The Movie (1980), Superman II (1980), and
Superman III (1983),
| Starlog Checklist | |||
| No. | Iss. | Date | Cover |
| 1 | 006 | June | Destination Moon |
| 2 | 005 | May | 3D Film History |
| 3 | 004 | March | The Six Million Dollar Man |
| 4 | 003 | January | Star Trek Conventions |
| 5 | 002 | November | Space: 1999 |
| 6 | 020 | March 1979 | Superman: The Movie |
| 7 | 017 | October | Galactica |
| 8 | 016 | September | Buck Rogers |
| 9 | 010 | December | Geroge Pal |
| 10 | 007 | August | Star Wars: A New Hope |
| 11 | 071 | June | Jedi Heroes |
| 12 | 029 | October | Meteor |
| 13 | 148 | November | War of the Worlds |
| 14 | 022 | May | Moonraker |
| 15 | 021 | April | Buck Rogers |
| 16 | 040 | November | Star Wars: The Empire Strikes Back |
| 17 | 039 | October | Buck Rogers |
| 18 | 038 | September | Close Encounters of the Third Kind |
| 19 | 035 | June | Darth Vader |
| 20 | 034 | May | Galactica: 1980 |
| 21 | 052 | November | Blade Runner |
| 22 | 049 | August | James Bond |
| 23 | 047 | June 1981 | Superman II |
| 24 | 160 | November | The Flash |
| 25 | 041 | December | Flash Gordon |
| 26 | 062 | September | TRON |
| 27 | 059 | June | Conan |
| 28 | 058 | May | Blade Runner |
| 29 | 056 | March | Darth Vader Special Effects |
| 30 | 054 | January | Special 3D Issue |
| 31 | 068 | March | James Bond |
| 32 | 067 | February 1983 | Superman III |
| 33 | 065 | December | Mark Hamill |
| 34 | 064 | November | E.T. the Extra-Terrestrial |
| 35 | 063 | October | E.T. the Extra-Terrestrial |
| 36 | 081 | April | Greystroke |
| 37 | 079 | February | Knight Rider |
| 38 | 077 | December | The Right Stuff |
| 39 | 073 | August 1983 | Superman III |
| 40 | 069 | April | Star Wars: Return of the Jedi |
| 41 | 090 | January | 2010 |
| 42 | 087 | October | Ghostbusters |
| 43 | 085 | August | Conan the Destroyer |
| 44 | 083 | June | Indiana Jones and the Temple of Doom |
| 45 | 132 | July | Willow |
| 46 | 099 | October | Star Wars, C-3PO, R2-D2 |
| 47 | 097 | August | Mad Max |
| 48 | 095 | June | A View to a Kill |
| 49 | 093 | April | Star Wars: Return of the Jedi |
| 50 | 051 | February | Dune |
| 51 | 102 | January | Enemy Mine |
| 52 | 094 | May | Ladyhawke |
| 53 | 123 | October | Robocop |
| 54 | 134 | September | Who Framed Roger Rabbit |
| 55 | 142 | May | Batman |
| 56 | 104 | March | Star Wars, Chewbacca |
| 57 | 117 | April | Nightflyers |
| 58 | 050 | September | Star Wars, Boba Fett |
| 59 | 136 | November | Alien Nation |
| 60 | 146 | September | Batman |
| 61 | 109 | August | Aliens |
| 62 | 118 | May | Star Tours |
| 63 | 125 | December | The Running Man |
| 64 | 192 | July | Last Action Hero |
| 65 | 121 | August | Inner Space |
| 66 | 110 | September | The Fly |
| 67 | 120 | July | Star Wars: A New Hope |
| 68 | 106 | May | Big Trouble in Little China |
| 69 | 191 | June | Jurassic Park |
| 70 | 149 | December | Back to the Future Part II |
| 71 | 044 | March | Altered States |
| 72 | 122 | September | James Bond |
| 73 | 128 | March | Beauty and the Beast |
| 74 | 141 | April | The Adventures of Baron Munchausen |
| 75 | 150 | January | Back to the Future Part II |
| 76 | 151 | February | Alien Nation |
| 77 | 158 | September | Darkman |
| 78 | 166 | May | Robin Hood: Prince of Thieves |
| 79 | 172 | November | Tarzan |
| 80 | 179 | June | Art of Batman |
| 81 | 153 | April | Quantum Leap |
| 82 | 086 | September | The Adventures of Buckaroo Banzai |
| 83 | 168 | July | Terminator 2: Judgement Day |
| 84 | 174 | January | Hook |
| 85 | 180 | July | Batman Returns |
| 86 | 154 | May | Gremlins 2: The New Batch |
| 87 | 161 | December | Predator 2 |
| 88 | 169 | August | Terminator 2: Judgement Day |
| 89 | 155 | June | Back to the Future Part III |
| 90 | 181 | August | Honey, I Blew Up the Kid |
| 91 | 156 | July | Total Recall |
| 92 | 103 | February | Clan of the Cave Bear |
| 93 | 170 | September | Bill & Ted's Bogus Journey |
| 94 | 176 | March | Freejack |
| 95 | 186 | January | Patrick Stewart |
| 96 | 157 | August | Robocop 2 |
| 97 | 165 | April | Teenage Mutant Ninja Turtles II: The Secret of the Ooze |
| 98 | 105 | April | Highlander |
| 99 | 178 | May | Batman Returns |
| 100 | 089 | December | V: The Series |
| Checklists | |||
| CK1 | Checklist #1 | ||
| CK2 | Checklist #2 | ||
| CK3 | Checklist #3 | ||
| CK4 | Checklist #4 | ||
| CK5 | Checklist #5 | ||
| CK6 | Checklist #6 | ||
| Hologram | |||
| Silver Hologram (1:18 packs) | |||
| 1 | 001 | August 1977 | Star Trek |
| Gold Hologram (Mail-In) | |||
| 1 | 001 | August 1977 | Star Trek |
| Star Trek Covers | |||
| Mail-In | |||
| 025 | August | Original Enterprise | |
| 032 | March | Star Trek The Movie | |
| 112 | November | Kirk, McCoy, & Spock | |
| 124 | November | Star Trek: The Next Generation | |
| 187 | February | Star Trek: Deep Space Nine | |
| Promo | |||
| Space Art Fantastic | |||
| Promo 1 | Space Art Fantastic | ||
| Promo 2 | Space Art Fantastic | ||
| Promo 3 | Space Art Fantastic | ||
| Promo 4 | Space Art Fantastic | ||
| 5x7 Promo | |||
| 001 | August 1977 | Star Trek | |



