2022 Hro x DC : Unlock the Multiverse: Chapter 2
DC Hybrid Trading Cards by Hro combine physical trading cards with digital Non-Fungible Tokens (NFTs). The series officially ended on January 31, 2025. Digital collectibles were withdrawn from the Hro platform and moved to the Immutable X platform up until January 31, 2025. Hro accounts can be migrated to Kolex.gg from May 27, 2025, through August 31, 2025 11:59 PM EST.
| DC x Hro Checklists | |
| Unlock the Multiverse : Chapter 1 | April 7, 2022 |
| Events Collection | July 21, 2022 |
| Unlock the Multiverse : Chapter 2 | October 24, 2022 |
| Unlock the Multiverse : Chapter 3 | March 16, 2023 |
| Dawn of DC | July 20, 2023 |
| Unlock the Multiverse : Chapter 4 | October 11, 2023 |
| DC "Selfie Moments" | October 12, 2023 |
| Vintage DC Comic Covers | January 24, 2024 |
| DC vs. Vampires | July 24, 2024 |
| Batman 85 Years | October 29, 2024 |
Unlock the Multiverse: Chapter 2 was released on October 24, 2022. The series coincided with the
theatrical release of Black Adam n October 21. The print run
and NFT minting for Chapter 2 is nearly double the previously
series with almost 12 million hybrid cards.
A complete set is comprised of 157 hybrid cards: 123 Multiverse cards, 30
limited-edition Black Adam movie cards, and 4 premium cards.
Counter Display Unit (CDU) Booster Boxes contain 24 packs of 7 cards. Each
7-card Flowpack contains 5 base cards and 2 limited-edition cards. There are
24 boxes per case. Each CDU box is guaranteed to contain at least 24
holographic cards.
Black Adam, starring Dwayne "The Rock" Johnson, features a cameo
appearance by Henry Cavill as Superman. Superman first met Black Adam
in All-New Collectors' Edition: Superman vs. Shazam #C-58
(May 1978).
| Chapter 2 : Superman Cards | |
| Fortress of Solitude | |
|
Locations Common : A1 – A103032 |
| Daily Planet | |
|
Locations Common : A1 – A103032 Superman Classic: Darkseid's Revenge (2012) Eric A. Gordon |
| Watchtower Headquarters | |
|
Locations Common : A1 – A103032 |
| Justice League of America #1 (1997) | |
|
Comics Common : A1 – A103032 JLA #1 (January 1997) Howard Porter, John Dell, Pat Garrahy |
| Truth, Justice and a Better Tomorrow | |
|
|
Iconic Phrases Uncommon : A1 – A93305 Action Comics #957 (Early August 2016) Patrick Zircher, Tomeu Morey |
| We No Team Up! We Must do Nothing to Save Superman and Batman! | |
|
|
Iconic Phrases Uncommon : A1 – A93305 Superman vol. 4, #42 (May 2018) Patrick Gleason, John Kalisz |
| Kryptonite | |
|
Objects Uncommon : A1 – A93305 Superman/Batman #49 (August 2008) Shane Davis, Matt Banning, Pete Pantazis |
| Aquaman Attacks Superman | |
| Vivid Moments Uncommon : A1 – A93305 |
|
| Superman Re-forms the Justice League | |
|
Vivid Moments Uncommon : A1 – A93305 Kingdom Come #1 (July 1996) Alex Ross |
| Kryptonite Man Possesses Batman | |
|
Vivid Moments Uncommon : A1 – A93305 Superman/Batman #23 (November 2005) Ed McGuinness, Dexter Vines |
| Wonder Woman and Superman Embrace | |
|
Vivid Moments Uncommon : A1 – A93305 Justice League vol. 2, #12 (October 2012) Jim Lee, Scott Williams, Alex Sinclair |
| Superman | |
|
Pencils Superior : A1 – A68714 |
| Kara Zor-El / Supergirl | |
|
Alter Ego Superior : A1 – A68714 |
| Superman | |
|
Inks Superior : A1 – A68714 Superman #33 (September 2014) John Romita Jr, Klaus Janson |
| Superman and the Legion of Super Heroes | |
|
Inks Superior : A1 – A68714 Adventure Comics #1 / 504 (October 2009) Clayton Henry |
| Justice League of America | |
|
Inks Superior : A1 – A68714 Justice League of America vol. 2, #25 (November 2008) Ed Benes, Brian Miller |
| Superman vs. Wraith | |
|
Head To Head Epic : A1 – A67870 Superman Unchained #3 (October 2013) Jim Lee, Scott Williams, Alex Sinclair |
| All-Star Superman | |
|
Multiverse Epic : A1 – A67870 All-Star Superman #1 (January 2006) Frank Quietly, Jamie Grant |
| Supergirl | |
|
Legends Legendary : A1 – A32937 Supergirl vol. 6, #1 (November 2011) Mahmud Asrar, Dave McCaig |
| Superman | |
|
The Originals Mythic : A1 – A1000 Superman Unchained #1 (August 2013) Brett Booth, Norm Rapmund, Andrew Dalhouse |
| Common | |
| Common : Super Heroes | |
| A1 – A103032 | The Atom / Ray Palmer |
| A1–A103032 | Green Arrow |
| A1–A103032 | Green Lantern / Hal Jordan |
| A1–A103032 | Shazam |
| A1–A103032 | Stargirl & S.T.R.I.P.E. |
| A1–A103032 | Static |
| A1–A103032 | Ragman |
| A1–A103032 | Raven |
| A1–A103032 | Robin / Damen Wayne |
| Common : Super-Villains | |
| A1–A103032 | Doctor Polaris |
| A1–A103032 | Eclipso |
| A1–A103032 | Kalibak |
| A1–A103032 | Klarion |
| A1–A103032 | Ocean Master |
| A1–A103032 | Red Hood |
| A1–A103032 | The Shade |
| A1–A103032 | Toyman |
| A1–A103032 | Vandal Savage |
| Common : Locations | |
| A1–A103032 | Crime Alley |
| A1–A103032 | Daily Planet |
| A1–A103032 | Fortress of Solitude |
| A1–A103032 | House of Mystery |
| A1–A103032 | Justice League Satellite |
| A1–A103032 | Lighthouse of Amnesty Bay |
| A1–A103032 | Themyscira |
| A1–A103032 | Watchtower Headquarters |
| A1–A103032 | Wayne Manor |
| Common : Comics | |
| A1–A103032 | All-American Comics #16 (1940) |
| A1–A103032 | All Star Comics #3 (1940) |
| A1–A103032 | Batman #9 (1942) |
| A1–A103032 | Batman #156 (1963) |
| A1–A103032 | Detective Comics #359 (1967) |
| A1–A103032 | Detective Comics #400 (1970) |
| A1–A103032 | Green Lantern #87 (1972) |
| A1–A103032 | Justice League of America #1 (1997) |
| A1–A103032 | Showcase #22 (1959) |
| Common : Black Adam: Kahndaq Compositions | |
| A1–A210902 | Atom Smasher |
| A1–A210902 | Black Adam |
| A1–A210902 | Black Adam & The Justice Society |
| A1–A210902 | Cyclone |
| A1–A210902 | Hierarchy of Power |
| A1–A210902 | Justice Society |
| A1–A210902 | Lightning Strikes |
| A1–A210902 | The Team |
| Uncommon | |
| Uncommon : In Focus | |
| A1–A144618 | Atom Smasher |
| A1–A144618 | Black Adam |
| A1–A144618 | Black Adam Film Logo |
| A1–A144618 | Black Adam & The Justice Society |
| A1–A144618 | Cyclone |
| A1–A144618 | Doctor Fate |
| A1–A144618 | Hawkman |
| Uncommon : Objects | |
| A1–A93305 | Bat-Signal |
| A1–A93305 | Invisible Jet |
| A1–A93305 | Kryptonite |
| A1–A93305 | Power Battery |
| A1–A93305 | Trident of Poseidon |
| Uncommon : Iconic Symbols | |
| A1–A93305 | Blue Beetle |
| A1–A93305 | The Cheetah |
| A1–A93305 | Firestorm |
| A1–A93305 | Green Arrow |
| A1–A93305 | Lex Luthor |
| A1–A93305 | Martian Manhunter |
| A1–A93305 | Nightwing |
| A1–A93305 | Red Tornado |
| A1–A93305 | Robin |
| Uncommon : Iconic Phrases | |
| A1–A93305 | Bizarro |
| A1–A93305 | Etrigan |
| A1–A93305 | The Joker |
| A1–A93305 | Lex Luthor |
| A1–A93305 | Superman |
| Uncommon : Vivid Moments | |
| A1–A93305 | Aquaman attacks Superman |
| A1–A93305 | Batman vs. The Mutant Leader |
| A1–A93305 | Bruce Wayne's clone journeys through the desert |
| A1–A93305 | Guy Gardner becomes a Red Lantern |
| A1–A93305 | Kryptonite Man possesses Batman |
| A1–A93305 | Orm fights the Justice League |
| A1–A93305 | Superman re-forms the Justice League |
| A1–A93305 | Wonder Woman is crowed champion |
| A1–A93305 | Wonder Woman and Superman embrace |
| Superior | |
| Superior : Pencils | |
| A1–A68714 | Batgirl / Barbara Gordon |
| A1–A68714 | Batman |
| A1–A68714 | Catwoman |
| A1–A68714 | The Joker |
| A1–A68714 | Poison Ivy |
| A1–A68714 | Superman |
| Superior : Alter-Ego | |
| A1–A68714 | Batgirl / Barbara Gordon |
| A1–A68714 | Hartley Rathaway / Pied Piper |
| A1–A68714 | Kara Zor-El / Supergirl |
| A1–A68714 | Princess Diana of Themyscira / Wonder Woman |
| Superior : Civilians | |
| A1–A68714 | Agatha Zorbatos |
| A1–A68714 | Harvey Bullock |
| A1–A68714 | Jimmy Olsen |
| A1–A68714 | John Diggle |
| Superior : Inks | |
| A1–A68714 | Batman & The Joker |
| A1–A68714 | Batman & Robin |
| A1–A68714 | Black Manta |
| A1–A68714 | Green Arrow |
| A1–A68714 | Harley Quinn |
| A1–A68714 | Justice League of America |
| A1–A68714 | Superman |
| A1–A68714 | Superman and The Legion of Super Heroes |
| A1–A68714 | Wonder Woman |
| Superior : Black Adam: Character Art | |
| A1–A112481 | Atom Smasher |
| A1–A112481 | Black Adam |
| A1–A112481 | Cyclone |
| A1–A112481 | Doctor Fate |
| A1–A112481 | Hawkman |
| A1–A112481 | Head to Head |
| Epic | |
| Epic : JLA: Justice | |
| A1–A67870 | Panel 1 |
| A1–A67870 | Panel 2 |
| A1–A67870 | Panel 3 |
| A1–A67870 | Panel 4 |
| A1–A67870 | Panel 5 |
| A1–A67870 | Panel 6 |
| Epic : Head-To-Head | |
| A1–A67870 | Batman vs. The Joker |
| A1–A67870 | The Flash vs. Tar Pit |
| A1–A67870 | Ocean Master vs. Aquaman |
| A1–A67870 | Shiva vs. Nightwing |
| A1–A67870 | Steve Trevor vs. Killer Frost |
| A1–A67870 | Superman vs. Wraith |
| Epic : Team-Ups | |
| A1–A67870 | Birds of Prey |
| A1–A67870 | The Forever People |
| A1–A67870 | Justice League Dark |
| A1–A67870 | Metal Men |
| A1–A67870 | New Gods |
| A1–A67870 | Red Lantern Corps |
| Epic : Multiverse | |
| A1–A67870 | All-Star Superman |
| A1–A67870 | Batman Earth-32 |
| A1–A67870 | Dark Knight Batman |
| A1–A67870 | Flashpoint Batman / Thomas Wayne |
| Epic : Character Posters | |
| A1–A55528 | Atom Smasher |
| A1–A55528 | Black Adam |
| A1–A55528 | Black Adam & The Justice Society |
| A1–A55528 | Cyclone |
| A1–A55528 | Doctor Fate |
| A1–A55528 | Hawkman |
| Epic : Black Adam: Emblem | |
| A1–A71850 | Black Adam |
| A1–A71850 | Doctor Fate |
| A1–A71850 | Justice Society |
| A1–A71850 | Hawkman |
| Legendary | |
| Legendary : Legends | |
| A1–A32937 | Cyborg |
| A1–A32937 | Dr. Light |
| A1–A32937 | The Flash |
| A1–A32937 | Green Lantern / Simon Baz |
| A1–A32937 | Lex Luthor |
| A1–A32937 | Ravager |
| A1–A32937 | Sinestro |
| A1–A32937 | Supergirl |
| Mythic | |
| Mythic : The Originals | |
| A1–A1000 | Aquaman |
| A1–A1000 | Black Adam |
| A1–A1000 | Doctor Fate |
| A1–A1000 | Harley Quinn |
| A1–A1000 | Mera |
| A1–A1000 | Superman |
